Also Known As: ahmad, jesus, shr, panda, netenyahu, natenyaho, fons, omar, omar 12
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 852 | 1000.35 | 6 | -2 | L L W W W L L | 54.55 | 11 |
Team 50k | 1746 | 994.96 | 9 | -3 | L W W W L L L | 56.25 | 16 |
1v1 50k | Not Ranked* | 959.03 | 1 | -1 | L L L W L | 20.00 | 5 |
Free-for-all 10k | Not Ranked* | 1005.28 | 0 | -1 | 2 | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 984.99 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category