Also Known As: lambrush, Tuu, baris britv, 8, 70, DESKTOP-2VVD, 030, daud, baris brit
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 543 | 989.64 | 5 | -1 | 5 5 3 2 2 W 2 | 13.51 | 37 |
Team 10k | 702 | 1080.59 | 116 | 1 | L W L W W L W | 49.36 | 235 |
1v1 50k | 1007 | 1036.72 | 13 | -1 | W W W L W W L | 41.94 | 31 |
2v2 10k | 1011 | 1026.59 | 21 | 4 | W L L W W W W | 50.00 | 42 |
3v3 10k | 1346 | 884.67 | 20 | -2 | W L W W W L L | 38.46 | 52 |
Team 50k | 1994 | 975.49 | 10 | -1 | W L W L L W L | 45.45 | 22 |
3v3 50k | Not Ranked* | 1030.76 | 4 | -1 | W L W W W L | 66.67 | 6 |
2v2 50k | Not Ranked* | 954.00 | 2 | -1 | L W L L L W L | 28.57 | 7 |
Free-for-all 50k | Not Ranked* | 984.55 | 2 | 1 | W 4 5 5 W | 40.00 | 5 |
1v1 10k | Not Ranked* | 932.47 | 1 | -6 | W L L L L L L | 14.29 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category