A+

Also Known As: A

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 771 1018.74 7 -1 L W W W W W L 53.85 13
Team 50k 1083 1037.06 10 -1 W W W L W W L 55.56 18
1v1 50k Not Ranked* 937.59 1 -4 L L W L L L L 12.50 8
Free-for-all 10k Not Ranked* 992.00 0 -1 4 0.00 1
3v3 50k Not Ranked* 1015.60 3 1 W L W L W 60.00 5
Free-for-all 50k Not Ranked* 1005.63 0 -1 2 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category