MrNoob

Also Known As: Sebawss, SBWS, YoMom, Sup[er_Saiye

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 984.11 0 -1 L 0.00 1
2v2 10k Not Ranked* 984.66 0 -1 L 0.00 1
Team 50k Not Ranked* 984.82 0 -1 L 0.00 1
2v2 50k Not Ranked* 983.18 0 -1 L 0.00 1
1v1 20k Not Ranked* 983.26 0 -1 L 0.00 1
1v1 10k Not Ranked* 933.97 0 -6 L L L L L L 0.00 6
1v1 50k Not Ranked* 995.74 2 -1 W L L L W L 33.33 6
Free-for-all 10k Not Ranked* 1005.68 1 -1 W 5 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category