Also Known As: blocked_noob, newnoob
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 1992 | 918.93 | 2 | -4 | 5 5 W 2 4 4 5 | 11.11 | 18 |
Team 10k | Not Ranked* | 1031.26 | 2 | 2 | W W | 100.00 | 2 |
3v3 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 987.49 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 987.39 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category