Also Known As: MRM6699UZB, DESKTOP-8VMU
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 4232 | 946.43 | 6 | -9 | L L L L L L L | 30.00 | 20 |
Team 50k | Not Ranked* | 958.81 | 0 | -3 | L L L | 0.00 | 3 |
3v3 50k | Not Ranked* | 985.36 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 985.37 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 988.31 | 0 | -3 | 3 3 4 | 0.00 | 3 |
Team 10k | Not Ranked* | 1010.91 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1011.05 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 997.18 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category