Also Known As: RC`, -Lupin, -|Psycho, -Revenant, Gabby-, REVOLVER^, [`Xin`], Anti-AOA, -Magnus, ShoOTer`
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 91 | 1167.13 | 140 | 1 | W L W L W L W | 61.14 | 229 |
Team 50k | 145 | 1167.29 | 140 | 1 | W L W L W L W | 61.14 | 229 |
1v1 50k | 153 | 1146.48 | 25 | 6 | L W W W W W W | 69.44 | 36 |
1v1 10k | Not Ranked* | 1014.01 | 3 | 1 | W W L L L L W | 42.86 | 7 |
Team 10k | Not Ranked* | 1015.66 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1015.17 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 50k | Not Ranked* | 980.80 | 0 | -2 | 4 4 | 0.00 | 2 |
Free-for-all 10k | Not Ranked* | 996.87 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category