Also Known As: BOS|PRENCES, syr, Bahar, cupcake, hamza, cupkace, cubcake
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 654 | 1017.95 | 56 | -3 | W L W W L L L | 46.67 | 120 |
2v2 50k | 1022 | 984.10 | 8 | -2 | W W L W W L L | 38.10 | 21 |
Team 50k | 1137 | 1027.28 | 64 | -5 | W W L L L L L | 45.39 | 141 |
2v2 10k | 1428 | 992.96 | 4 | -1 | L L L L W W L | 40.00 | 10 |
Team 10k | 2274 | 984.95 | 5 | -1 | L W L L W W L | 38.46 | 13 |
1v1 10k | 2308 | 1034.32 | 96 | 1 | W L W L L L W | 49.23 | 195 |
1v1 50k | 2667 | 898.02 | 5 | -6 | W L L L L L L | 22.73 | 22 |
3v3 10k | Not Ranked* | 982.91 | 1 | -1 | L W L | 33.33 | 3 |
Free-for-all 10k | Not Ranked* | 993.56 | 0 | -2 | 4 4 | 0.00 | 2 |
1v1 20k | Not Ranked* | 1033.56 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category