{XD}ABOO~D

Also Known As: NeTrO^, SY, {XD}ROCK, [AMG]hasn, [HXH]killua, BSHTAWI, mosa, PC01, abood, MR_JOKER^

Type Rank Rating Wins Streak Form Win % Matches
2v2 10k 301 1112.66 25 5 L L W W W W W 64.10 39
3v3 10k 613 1015.47 7 -1 W W W W L W L 53.85 13
Team 10k 679 1083.40 33 3 W L W L W W W 57.89 57
3v3 50k 841 997.06 13 -4 L L W L L L L 50.00 26
2v2 50k 991 986.74 23 -2 W L L L W L L 52.27 44
1v1 50k 1289 1016.92 8 1 W L L L L L W 61.54 13
1v1 10k 1631 1070.93 27 1 L W W W L L W 51.92 52
Team 50k 2496 943.45 38 -2 L L L W W L L 51.35 74
Free-for-all 50k Not Ranked* 994.67 0 -1 3 0.00 1
Free-for-all 10k Not Ranked* 984.00 0 -1 4 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category