Also Known As: az, shayan, amirow, adam kiri, parsa, ferii, ALI, Saka, Fardaa
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 976.32 | 3 | 3 | L L L L W W W | 42.86 | 7 |
2v2 50k | Not Ranked* | 939.38 | 0 | -4 | L L L L | 0.00 | 4 |
1v1 10k | Not Ranked* | 974.37 | 1 | 1 | L L L W | 25.00 | 4 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
1v1 50k | Not Ranked* | 954.17 | 0 | -3 | L L L | 0.00 | 3 |
3v3 50k | Not Ranked* | 1041.54 | 3 | 3 | W W W | 100.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category