Also Known As: A H M E D, WORRIOR12, PC-05, 3er, BHA, LAS ALMAS, AliGT, worrior12, WF | AXV
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1753 | 975.06 | 7 | -4 | L W W L L L L | 46.67 | 15 |
Team 10k | 2588 | 975.06 | 7 | -4 | L W W L L L L | 46.67 | 15 |
Team 50k | Not Ranked* | 1056.42 | 4 | 4 | W W W W | 100.00 | 4 |
3v3 50k | Not Ranked* | 1013.92 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 957.54 | 1 | -1 | L L L W L | 20.00 | 5 |
2v2 50k | Not Ranked* | 1030.09 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category