Also Known As: -]ThE_King`, -]The_KIng`, -]ThE_KIng, [AMB]ThE_KIn, |TOP|_Prince, TaiTank`, PIsO`, [OoE]Markar
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 1009.68 | 5 | -1 | W L L L W W L | 55.56 | 9 |
3v3 50k | Not Ranked* | 1009.42 | 5 | -1 | W L L L W W L | 55.56 | 9 |
1v1 50k | Not Ranked* | 974.30 | 2 | -3 | L W W L L L | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 982.01 | 1 | -3 | 6 W 5 3 5 | 20.00 | 5 |
1v1 10k | Not Ranked* | 995.23 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category