Also Known As: aldoori, DESKTOP-PU94, albakre, aws, cobra, aimpp, aljubori, KM
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/07 20:00 | hostile dawn | won | 15.88 | |
2025/02/02 22:07 | [rank] philippine highlands zh v1 | won | 14.22 | |
2025/01/30 23:56 | hostile dawn | lost | -19.10 | |
2025/01/30 23:26 | hostile dawn | lost | -20.91 | |
2025/01/30 22:41 | hostile dawn | won | 12.30 | |
2025/01/30 22:32 | hostile dawn | won | 13.28 | |
2025/01/30 22:11 | hostile dawn | won | 14.60 | |
2025/01/30 21:34 | hostile dawn | won | 16.08 | |
2025/01/29 21:11 | [rank] philippine highlands zh v1 | won | 15.83 | |
2025/01/27 22:37 |
![]()
USA Laser
"Unknown"
(as albakre)
VS |
hostile dawn | lost | -16.08 |