A7^M@$R|{GT}

Also Known As: abd, Aboud, Adeeb, |_TOP_|_Falc, Ab0_Al3aBBa, MAD^MAX, 1 vs 1, M2^M@$R|{GT}, ABD, Huge size

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 562 1095.84 31 2 L L W W L W W 54.39 57
3v3 10k 579 1020.08 6 5 L L W W W W W 50.00 12
2v2 10k 603 1066.29 25 2 L L W W L W W 55.56 45
1v1 10k 1150 1105.42 88 1 L L L W L L W 53.33 165
Team 50k Not Ranked* 1014.77 5 -3 W W W W L L L 55.56 9
2v2 50k Not Ranked* 1018.64 2 1 W L W 66.67 3
3v3 50k Not Ranked* 998.81 3 -3 W W W L L L 50.00 6
1v1 50k Not Ranked* 1015.36 1 1 W 100.00 1
1v1 20k Not Ranked* 1016.00 1 1 W 100.00 1
Free-for-all 10k Not Ranked* 1005.87 0 -7 3 2 3 2 2 3 3 0.00 7

* Players must play at least 10 games of a particular category to get ranked for that category