Also Known As: GDFR, GDFRCCC
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1908 | 1002.12 | 10 | -1 | W W L W L W L | 66.67 | 15 |
1v1 10k | Not Ranked* | 994.11 | 1 | 1 | L L L W | 25.00 | 4 |
Team 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1017.20 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1035.98 | 6 | 5 | W L W W W W W | 75.00 | 8 |
2v2 10k | Not Ranked* | 987.88 | 4 | -1 | W W L W L W L | 57.14 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category