Also Known As: PC01, PC11, PC04, max, zouz, Darthfarter, PC44, SABA7O, kevin, DarthFarter
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 326 | 1058.54 | 14 | 3 | W W W L W W W | 53.85 | 26 |
2v2 50k | 1417 | 940.87 | 5 | -1 | W L L W L W L | 35.71 | 14 |
Team 50k | 1697 | 993.49 | 8 | -1 | W L L W L W L | 47.06 | 17 |
Team 10k | 2214 | 988.58 | 50 | 3 | W L L L W W W | 48.54 | 103 |
2v2 10k | 2299 | 918.23 | 27 | -3 | W L L W L L L | 45.76 | 59 |
1v1 50k | 2673 | 899.30 | 12 | 2 | L L L L L W W | 34.29 | 35 |
1v1 10k | 3698 | 970.87 | 13 | 5 | L L W W W W W | 41.94 | 31 |
Free-for-all 50k | Not Ranked* | 981.42 | 2 | -1 | 4 4 W 4 2 W 4 | 28.57 | 7 |
Free-for-all 10k | Not Ranked* | 1012.10 | 3 | 1 | 2 2 W 5 W 5 W | 37.50 | 8 |
3v3 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category