Also Known As: ||~_MeLeYS`~, -RED/, ||~_CaTaLiya, (_MeLeYs-, EXP, EXP}_MeLeys, E-MeLeys-, TORNADO, EXP)TORNADO, ||~_CaTaLeYA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 70 | 1194.64 | 102 | 1 | W L W W W L W | 55.14 | 185 |
Team 50k | 96 | 1202.25 | 103 | 1 | W L W W W L W | 55.08 | 187 |
1v1 50k | 697 | 1064.18 | 83 | -2 | W W W W W L L | 66.40 | 125 |
Free-for-all 10k | Not Ranked* | 993.60 | 0 | -3 | 6 3 3 | 0.00 | 3 |
Team 10k | Not Ranked* | 1068.45 | 6 | 4 | W W L W W W W | 85.71 | 7 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 998.69 | 1 | -1 | W L | 50.00 | 2 |
3v3 10k | Not Ranked* | 1041.75 | 4 | 4 | L W W W W | 80.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category