_oOX_VMR^

Also Known As: 7oOX_VMR, -S[u]ltan_7o, 7oX, 7OX, PRO, -S[u, evo, 7ox, _oOX_iz_back, ez

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k 215 1046.56 5 -2 3 W 2 5 W 2 5 33.33 15
3v3 50k 230 1095.18 12 2 W L W W L W W 70.59 17
Team 50k 406 1096.05 12 2 W L W W L W W 70.59 17
Team 10k 3325 918.06 2 -6 W L L L L L L 20.00 10
3v3 10k Not Ranked* 929.91 1 -4 L L W L L L L 14.29 7
2v2 10k Not Ranked* 968.10 0 -2 L L 0.00 2
1v1 20k Not Ranked* 1016.00 1 1 W 100.00 1
1v1 50k Not Ranked* 1041.31 5 3 W W L W W W 83.33 6

* Players must play at least 10 games of a particular category to get ranked for that category