Also Known As: nashed
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1007 | 1026.87 | 13 | -3 | W L W W L L L | 43.33 | 30 |
3v3 50k | 1084 | 966.28 | 12 | -2 | L L W W W L L | 46.15 | 26 |
Team 10k | 1454 | 1026.42 | 13 | -3 | W L W W L L L | 43.33 | 30 |
1v1 10k | 2020 | 1049.83 | 15 | 1 | L W W W L L W | 62.50 | 24 |
Team 50k | 2311 | 955.40 | 14 | -2 | L L W W W L L | 45.16 | 31 |
1v1 50k | Not Ranked* | 952.34 | 0 | -3 | L L L | 0.00 | 3 |
2v2 50k | Not Ranked* | 969.00 | 1 | -1 | L L W L | 25.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category