Also Known As: RADWAN, ABOJEJO, HASSAN, abakre, MASTER-09, AHMED A
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 2797 | 921.33 | 2 | -5 | W W L L L L L | 16.67 | 12 |
Team 10k | Not Ranked* | 1045.84 | 3 | 3 | W W W | 100.00 | 3 |
2v2 10k | Not Ranked* | 1045.84 | 3 | 3 | W W W | 100.00 | 3 |
Team 50k | Not Ranked* | 1000.84 | 2 | 2 | L L W W | 50.00 | 4 |
2v2 50k | Not Ranked* | 1000.84 | 2 | 2 | L L W W | 50.00 | 4 |
1v1 10k | Not Ranked* | 1000.37 | 2 | 1 | W L L W | 50.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category