Also Known As: Aaron
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 594 | 1036.85 | 3 | -2 | W 4 2 2 W 3 2 | 23.08 | 13 |
1v1 10k | 3830 | 959.29 | 7 | -2 | L L L W W L L | 41.18 | 17 |
Team 10k | Not Ranked* | 1011.80 | 1 | -1 | W L | 50.00 | 2 |
2v2 10k | Not Ranked* | 1015.16 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 1012.10 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1016.08 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 996.60 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category