MXGEN

Also Known As: MxGeN^, Big^SAW^, NOK^, BOT^B22^, MXGEN^, IIX^SAW^, Uli_HoeneSS, HoeneSS

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k Not Ranked* 967.86 0 -3 6 5 5 0.00 3
1v1 10k Not Ranked* 952.83 1 -2 L L W L L 20.00 5
1v1 20k Not Ranked* 1013.75 1 1 W 100.00 1
Team 50k Not Ranked* 1032.12 2 2 W W 100.00 2
3v3 50k Not Ranked* 1032.01 2 2 W W 100.00 2
1v1 50k Not Ranked* 1016.79 1 1 W 100.00 1
Team 10k Not Ranked* 1058.72 4 4 W W W W 100.00 4
2v2 10k Not Ranked* 1059.82 4 4 W W W W 100.00 4

* Players must play at least 10 games of a particular category to get ranked for that category