-WF|JaFFaR^

Also Known As: JAFFAR, DESKTOP-GSBP

Type Rank Rating Wins Streak Form Win % Matches
Team 50k 2553 938.60 5 1 L L W W W L W 38.46 13
1v1 50k Not Ranked* 965.37 1 -3 W L L L 25.00 4
3v3 50k Not Ranked* 947.31 3 2 L L W L L W W 33.33 9
1v1 10k Not Ranked* 967.15 0 -2 L L 0.00 2
Free-for-all 10k Not Ranked* 1016.32 1 1 W 100.00 1
Team 10k Not Ranked* 1016.28 1 1 W 100.00 1
2v2 10k Not Ranked* 1017.70 1 1 W 100.00 1
2v2 50k Not Ranked* 997.43 2 1 L W L W 50.00 4

* Players must play at least 10 games of a particular category to get ranked for that category