Also Known As: eddi, eddi 2v2, eddi 1vs1
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/10 17:40 | twilight flame | won | 33.36 | |
2025/02/10 17:13 | twilight flame | lost | -18.68 | |
2025/02/09 19:25 | twilight flame | lost | -11.65 | |
2025/02/09 19:05 | twilight flame | won | 9.25 | |
2025/02/09 18:58 | twilight flame | won | 0.00 | |
2025/02/08 23:47 | twilight flame | lost | -16.64 | |
2025/02/08 23:21 | twilight flame | lost | -18.26 | |
2025/02/08 23:02 | twilight flame | lost | -7.32 | |
2025/02/08 22:07 | twilight flame | lost | -20.46 | |
2025/02/08 17:13 |
China
(as SDAME)
GLA Stealth
(as EdDi)
USA
(as ABU_NIMR)
VS
China Nuke
(as MeDoOo 3v3)
USA
"Unknown"
(as joo)
USA Laser
"Unknown"
(as 1v1)
|
twilight flame | won | 11.41 |