Also Known As: -|MAfYA|, -|Mafia|-, -MA{f}YA, -MA, -MA[f]YA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 662 | 1072.32 | 13 | 1 | L W L L W L W | 61.90 | 21 |
2v2 50k | 1884 | 916.48 | 3 | -4 | L L W L L L L | 23.08 | 13 |
Team 50k | 2840 | 990.12 | 16 | 1 | W L L W L L W | 47.06 | 34 |
1v1 50k | Not Ranked* | 1035.63 | 5 | 5 | L W W W W W | 83.33 | 6 |
Team 10k | Not Ranked* | 1031.22 | 2 | 2 | W W | 100.00 | 2 |
2v2 10k | Not Ranked* | 1016.50 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 1022.05 | 2 | 2 | W W | 100.00 | 2 |
3v3 10k | Not Ranked* | 1015.77 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category