Also Known As: Xlam
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1668 | 1014.70 | 7 | -2 | L L L W W L L | 53.85 | 13 |
1v1 10k | 4946 | 909.23 | 5 | -2 | L L W W W L L | 22.73 | 22 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Team 50k | Not Ranked* | 927.14 | 2 | -7 | L L L L L L L | 22.22 | 9 |
2v2 10k | Not Ranked* | 943.72 | 2 | -2 | L L L W W L L | 25.00 | 8 |
3v3 50k | Not Ranked* | 925.17 | 2 | -7 | L L L L L L L | 22.22 | 9 |
3v3 10k | Not Ranked* | 1064.32 | 4 | 4 | W W W W | 100.00 | 4 |
Free-for-all 10k | Not Ranked* | 1017.85 | 2 | 1 | W 4 2 2 6 W | 33.33 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category