Also Known As: _S|A^|L|E|M`, Rayan-.*, -SA^LM`
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 1364 | 1011.26 | 11 | 2 | W W L L L W W | 44.00 | 25 |
1v1 10k | Not Ranked* | 945.55 | 0 | -5 | L L L L L | 0.00 | 5 |
Team 50k | Not Ranked* | 1030.91 | 4 | 2 | W L W L W W | 66.67 | 6 |
3v3 50k | Not Ranked* | 1047.14 | 4 | 3 | W L W W W | 80.00 | 5 |
Free-for-all 10k | Not Ranked* | 996.63 | 0 | -1 | 4 | 0.00 | 1 |
2v2 50k | Not Ranked* | 984.49 | 0 | -1 | L | 0.00 | 1 |
Team 10k | Not Ranked* | 985.59 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 985.70 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category