Also Known As: Erma, Richi, DAU, NUR, 1v1, Mks, KAZ, Bek, KKK, noob
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 582 | 1019.53 | 7 | -2 | L W L W W L L | 53.85 | 13 |
1v1 10k | 661 | 1159.53 | 83 | -1 | W L L W L W L | 53.90 | 154 |
2v2 10k | 839 | 1042.53 | 53 | 2 | L L L L L W W | 46.09 | 115 |
Team 10k | 1332 | 1032.37 | 66 | -2 | L W L W W L L | 48.89 | 135 |
1v1 50k | Not Ranked* | 1018.56 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 990.28 | 0 | -1 | 5 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category