Also Known As: GOKU^BLACK, Herby
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/11/15 13:33 | [rank] volcanoe zh v1 | lost | -15.38 | |
2024/11/11 09:01 | [rank] make make 4 zh v2 | lost | -12.38 | |
2024/11/03 14:15 | [rank] tournament a zh v1 | won | 16.74 | |
2024/11/03 01:59 |
VS |
[rank] tournament d zh v1 | lost | -16.41 |
2024/11/01 14:29 | [rank] make make 4 zh v2 | lost | -17.20 | |
2024/11/01 11:49 | [rank] tournament a zh v1 | won | 16.45 | |
2024/10/30 08:38 | [rank] make make 4 zh v2 | won | 15.23 | |
2024/10/30 08:12 | [rank] final departure zh v1 | lost | -14.61 | |
2024/10/29 08:58 | [rank] [nmc 2x2] coastline wold | lost | -15.49 | |
2024/10/28 12:38 |
VS |
[rank] tournament a zh v1 | won | 14.97 |