-WF|NOOB

Also Known As: noob v noob, SCORPION, shwrma, NOOB V NOOB, 2v2, 1v1, -_-, ZNJI, MOMO, 3v3

Type Rank Rating Wins Streak Form Win % Matches
3v3 50k 775 1001.79 5 1 L W L L L L W 50.00 10
Team 50k 1959 977.76 7 -1 L L W L W W L 43.75 16
2v2 10k 2259 923.21 5 -3 L W L W L L L 29.41 17
Team 10k 3273 923.33 5 -3 L W L W L L L 29.41 17
1v1 10k 5558 864.31 110 -3 L L L W L L L 39.43 279
1v1 50k Not Ranked* 998.54 1 1 L L W 33.33 3
2v2 50k Not Ranked* 975.44 2 -1 L L L W W L 33.33 6
1v1 20k Not Ranked* 982.91 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category