Also Known As: AZAM, HAZ, Azam, O, 54864864698
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 20k | 31 | 1122.61 | 13 | 8 | W W W W W W W | 86.67 | 15 |
1v1 50k | 2041 | 963.55 | 24 | 1 | L W L W W L W | 47.06 | 51 |
2v2 10k | 2205 | 929.89 | 4 | -1 | W L L L W W L | 26.67 | 15 |
Team 10k | 3187 | 930.55 | 6 | 1 | L L W W L L W | 28.57 | 21 |
1v1 10k | 4522 | 931.73 | 8 | -4 | L L W L L L L | 36.36 | 22 |
Free-for-all 50k | Not Ranked* | 975.16 | 0 | -3 | 4 3 3 | 0.00 | 3 |
Team 50k | Not Ranked* | 934.96 | 2 | -1 | L L L L L W L | 22.22 | 9 |
3v3 50k | Not Ranked* | 998.42 | 1 | -1 | W L | 50.00 | 2 |
3v3 10k | Not Ranked* | 978.18 | 2 | 1 | L L L W L W | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 962.46 | 0 | -4 | 4 4 3 3 | 0.00 | 4 |
2v2 50k | Not Ranked* | 949.54 | 1 | -1 | L L L L W L | 16.67 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category