Also Known As: I am noob, Br=5, 123, cNm, I am noobs, NOOB 11, USA imba
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 307 | 1244.34 | 140 | 7 | W W W W W W W | 68.97 | 203 |
1v1 50k | Not Ranked* | 1041.26 | 3 | 2 | W L W W | 75.00 | 4 |
Team 10k | Not Ranked* | 984.82 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 985.90 | 0 | -1 | L | 0.00 | 1 |
1v1 20k | Not Ranked* | 1018.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category