{GGC}_-LORD

Also Known As: GGC_LORD, -LORD, {GGC}-LORD, -mostafa_x, MIMO, lor, obs, red, GGC_Nine, REd

Type Rank Rating Wins Streak Form Win % Matches
Team 50k 10 1464.51 128 3 L L W L W W W 66.32 193
3v3 50k 12 1407.87 117 2 W L L W L W W 64.64 181
2v2 50k 68 1138.34 10 9 W W W W W W W 90.91 11
3v3 10k 121 1121.98 11 4 L W L W W W W 84.62 13
Free-for-all 10k 126 1069.23 4 1 2 5 2 4 W 2 W 40.00 10
1v1 50k 194 1134.68 27 6 L W W W W W W 69.23 39
Team 10k 222 1167.20 20 5 W L W W W W W 76.92 26
1v1 10k 719 1149.72 56 1 L W W L W L W 68.29 82
2v2 10k Not Ranked* 1054.59 6 2 L L W W L W W 66.67 9
Free-for-all 50k Not Ranked* 1022.58 1 -2 W 2 3 33.33 3

* Players must play at least 10 games of a particular category to get ranked for that category