Also Known As: x35, -WF|WD[X]35
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1282 | 935.96 | 25 | -1 | L L W W L W L | 43.10 | 58 |
2v2 50k | 1599 | 901.93 | 15 | -2 | L W W L W L L | 30.00 | 50 |
Team 50k | 3005 | 886.62 | 40 | -1 | W W L L L W L | 37.04 | 108 |
Free-for-all 10k | Not Ranked* | 983.82 | 0 | -1 | 5 | 0.00 | 1 |
Team 10k | Not Ranked* | 986.75 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 986.47 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category