Also Known As: NO_[Me]RcY|, MeR
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | Not Ranked* | 1015.08 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 1012.68 | 2 | -2 | 3 W W 3 6 | 40.00 | 5 |
Team 50k | Not Ranked* | 980.83 | 1 | -2 | W L L | 33.33 | 3 |
3v3 50k | Not Ranked* | 980.81 | 1 | -2 | W L L | 33.33 | 3 |
Team 10k | Not Ranked* | 1014.56 | 3 | 2 | L W L W W | 60.00 | 5 |
3v3 10k | Not Ranked* | 1015.79 | 3 | 2 | L W L W W | 60.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category