Noob

Also Known As: {NeFa}Noob

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k Not Ranked* 988.51 1 -8 6 3 5 6 5 2 3 11.11 9
1v1 50k Not Ranked* 1015.26 1 1 W 100.00 1
Team 10k Not Ranked* 931.12 0 -7 L L L L L L L 0.00 7
2v2 10k Not Ranked* 964.62 0 -4 L L L L 0.00 4
Team 50k Not Ranked* 987.78 3 -2 W W W L L 60.00 5
3v3 50k Not Ranked* 987.88 1 -2 W L L 33.33 3
2v2 50k Not Ranked* 1000.00 1 1 W 100.00 1
1v1 10k Not Ranked* 979.16 0 -1 L 0.00 1
3v3 10k Not Ranked* 960.73 0 -3 L L L 0.00 3
1v1 20k Not Ranked* 981.36 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category