ONR

Also Known As: Ars, Areeeeeeesss

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 3815 837.10 29 -4 W W W L L L L 43.94 66
Free-for-all 10k Not Ranked* 962.81 0 -7 4 4 3 6 5 2 4 0.00 7
1v1 50k Not Ranked* 984.74 0 -1 L 0.00 1
1v1 10k Not Ranked* 985.20 2 -1 W L L W L 40.00 5
3v3 10k Not Ranked* 1014.37 1 1 W 100.00 1
Free-for-all 50k Not Ranked* 984.10 0 -1 5 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category