Also Known As: Aboud, |_TOP_|_Falc, Ab0_Al3aBBa, Adeeb, AMMAROV, ShElBy, [_-_|_-_]
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 918 | 1112.74 | 12 | -1 | W L W W W W L | 85.71 | 14 |
Team 10k | 1188 | 1070.54 | 7 | -1 | L L W W W W L | 70.00 | 10 |
2v2 10k | Not Ranked* | 1028.97 | 4 | -1 | W W L W W L | 66.67 | 6 |
3v3 10k | Not Ranked* | 1043.30 | 3 | 2 | W L W W | 75.00 | 4 |
Team 50k | Not Ranked* | 1049.87 | 5 | 2 | W W W L W W | 83.33 | 6 |
3v3 50k | Not Ranked* | 1052.05 | 5 | 2 | W W W L W W | 83.33 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category