Also Known As: TaN, - T A N K ^, FBI, UzG|TaN^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 929.39 | 0 | -5 | L L L L L | 0.00 | 5 |
3v3 10k | Not Ranked* | 951.79 | 0 | -3 | L L L | 0.00 | 3 |
1v1 10k | Not Ranked* | 1028.47 | 3 | -2 | W W L L W L L | 33.33 | 9 |
Free-for-all 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 989.55 | 0 | -2 | 2 4 | 0.00 | 2 |
2v2 10k | Not Ranked* | 970.32 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category