PLS||KNoO||

Also Known As: T-KROOS, BiG^KNoO, -BiG^KNoO, OS-^CR7

Type Rank Rating Wins Streak Form Win % Matches
Team 50k 1750 990.28 5 -2 L L L W W L L 41.67 12
1v1 50k Not Ranked* 971.52 3 -1 L W W L L W L 42.86 7
1v1 10k Not Ranked* 944.78 0 -4 L L L L 0.00 4
3v3 50k Not Ranked* 992.25 4 -2 W L L W W L L 44.44 9
2v2 50k Not Ranked* 989.09 0 -1 L 0.00 1
Team 10k Not Ranked* 973.41 0 -2 L L 0.00 2
3v3 10k Not Ranked* 971.49 0 -2 L L 0.00 2

* Players must play at least 10 games of a particular category to get ranked for that category