NOOB*4i

Also Known As: BIG NOOB*4i, NOOB*4i_AZe, NOOB*4i_Aze, sanan92

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k 103 1079.26 7 1 W W W 2 3 4 W 28.00 25
1v1 10k 382 1223.14 38 3 L W W L W W W 57.58 66
Team 10k 485 1106.87 12 -1 L L L W W W L 66.67 18
2v2 10k 948 1032.94 6 -1 L L L W W W L 54.55 11
Team 50k 2353 952.16 3 -2 W L L L W L L 30.00 10
1v1 20k Not Ranked* 1021.23 2 2 L W W 66.67 3
3v3 10k Not Ranked* 1062.51 6 1 W W W W W L W 85.71 7
1v1 50k Not Ranked* 1128.97 8 8 W W W W W W W 100.00 8
3v3 50k Not Ranked* 937.46 1 -1 L L L L W L 16.67 6
2v2 50k Not Ranked* 1014.15 1 -1 W L 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category