Also Known As: GZ| WaTan, GZ{WATAN}, -_-, {GZ}{WATAN}, GZ| WaTaN, ramii, GZ|WataN, ramii1xd, WATAN, WaTan-
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 211 | 1098.10 | 21 | -2 | L W W W W L L | 63.64 | 33 |
3v3 50k | 401 | 1110.50 | 166 | -3 | W W W W L L L | 53.38 | 311 |
Team 50k | 474 | 1127.22 | 188 | -3 | W W W W L L L | 54.49 | 345 |
1v1 10k | 3350 | 980.55 | 8 | -1 | W L W W W W L | 40.00 | 20 |
Team 10k | 4323 | 952.76 | 5 | -2 | W L W W W L L | 35.71 | 14 |
3v3 10k | Not Ranked* | 966.49 | 3 | -2 | L L W W W L L | 37.50 | 8 |
1v1 50k | Not Ranked* | 1042.05 | 5 | 1 | W W L W L L W | 62.50 | 8 |
Free-for-all 10k | Not Ranked* | 956.79 | 0 | -3 | 4 3 6 | 0.00 | 3 |
2v2 10k | Not Ranked* | 975.40 | 2 | -1 | L L L W W L | 33.33 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category