Also Known As: MOSTAFA, Tammam Blek, mama jesus, mostafa, BinGoreon, netenyahu, putin, ismael, omars, Al Jolani
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2985 | 889.63 | 2 | -7 | L L L L L L L | 16.67 | 12 |
1v1 50k | Not Ranked* | 951.56 | 2 | -4 | L W W L L L L | 28.57 | 7 |
2v2 50k | Not Ranked* | 932.95 | 1 | -6 | W L L L L L L | 14.29 | 7 |
Free-for-all 50k | Not Ranked* | 980.11 | 0 | -3 | 4 4 3 | 0.00 | 3 |
Team 10k | Not Ranked* | 993.67 | 1 | -1 | W L | 50.00 | 2 |
2v2 10k | Not Ranked* | 980.04 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 991.50 | 4 | -1 | W W L L L W L | 50.00 | 8 |
3v3 50k | Not Ranked* | 940.00 | 0 | -4 | L L L L | 0.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category