Also Known As: .(DraCula)|, Ryoo, rey, Riyoo`, reyad
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 293 | 1028.87 | 4 | 1 | 3 W 3 2 4 2 W | 36.36 | 11 |
3v3 10k | 1288 | 911.09 | 11 | -2 | L W L L W L L | 36.67 | 30 |
Team 50k | 1442 | 1006.91 | 6 | 4 | L W L W W W W | 54.55 | 11 |
1v1 10k | 2826 | 1007.65 | 11 | -5 | L W L L L L L | 40.74 | 27 |
Team 10k | 3800 | 841.89 | 14 | -3 | L L L W L L L | 33.33 | 42 |
2v2 50k | Not Ranked* | 1063.90 | 5 | 5 | W W W W W | 100.00 | 5 |
3v3 50k | Not Ranked* | 955.92 | 1 | -1 | L L L W L | 20.00 | 5 |
2v2 10k | Not Ranked* | 903.37 | 1 | -4 | L L W L L L L | 12.50 | 8 |
1v1 50k | Not Ranked* | 1032.55 | 4 | 3 | W L W W W | 80.00 | 5 |
1v1 20k | Not Ranked* | 991.53 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category