Also Known As: BaBa|Killa, BaBa|KiLLa`, RDRsBaBa, gay, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/25 20:36 | defcon6 | won | 18.54 | |
2024/12/12 19:35 | defcon6 | lost | -12.07 | |
2024/12/11 21:12 | defcon6 | lost | -17.02 | |
2024/12/03 12:28 | defcon6 | lost | -18.22 | |
2024/11/30 15:40 | defcon6 | won | 21.68 | |
2024/11/28 03:16 | defcon6 | lost | -10.59 | |
2024/11/25 01:31 | defcon6 | won | 10.76 | |
2024/11/11 21:29 | defcon6 | won | 16.86 | |
2024/11/09 03:58 |
VS |
defcon6 | lost | -17.81 |
2024/11/09 03:34 |
VS |
defcon6 | lost | -15.68 |