abdelrahim

Also Known As: Amawi, ABOD, PC041, Fasfous, PC002, ali, hzeem, sager, omg

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 954.87 0 -3 L L L 0.00 3
Free-for-all 50k Not Ranked* 984.00 0 -1 4 0.00 1
1v1 50k Not Ranked* 970.68 1 -2 L W L L 25.00 4
Team 50k Not Ranked* 983.95 0 -1 L 0.00 1
2v2 50k Not Ranked* 983.95 0 -1 L 0.00 1
Team 10k Not Ranked* 1016.00 1 1 W 100.00 1
2v2 10k Not Ranked* 1016.00 1 1 W 100.00 1
Free-for-all 10k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category