]_A_L@-@

Also Known As: [CAC]_A_L@-@, {CAC}_A_L@-@, ] A L @-@, {CAC}AL @-@, A L, AL

Type Rank Rating Wins Streak Form Win % Matches
Team 50k 1347 1013.64 6 1 L L L W W L W 54.55 11
1v1 10k 1456 1081.27 93 -1 L W W W L W L 61.18 152
2v2 10k 1720 970.18 15 -2 L L L W W L L 46.88 32
Team 10k 1999 997.67 17 -2 L L L W W L L 50.00 34
2v2 50k Not Ranked* 1024.65 4 1 W L W W L W 66.67 6
3v3 10k Not Ranked* 1032.80 2 2 W W 100.00 2
3v3 50k Not Ranked* 988.25 2 1 L L W L W 40.00 5
Free-for-all 10k Not Ranked* 994.62 0 -1 3 0.00 1
1v1 50k Not Ranked* 951.12 2 -1 L W L L L W L 28.57 7

* Players must play at least 10 games of a particular category to get ranked for that category