Also Known As: GZ{WATAN}, -_-, GZ|WataN, GZ| WaTaN
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1701 | 990.83 | 10 | -1 | W L L L W W L | 50.00 | 20 |
Team 50k | 2801 | 991.83 | 10 | -1 | W L L L W W L | 50.00 | 20 |
Free-for-all 10k | Not Ranked* | 992.54 | 0 | -1 | 4 | 0.00 | 1 |
1v1 10k | Not Ranked* | 979.87 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category