A

Also Known As: W

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 1002.24 1 -2 W L L 33.33 3
2v2 10k Not Ranked* 1008.67 1 -1 W L 50.00 2
3v3 10k Not Ranked* 1000.76 1 -1 W L 50.00 2
Free-for-all 10k Not Ranked* 984.00 0 -1 4 0.00 1
1v1 10k Not Ranked* 958.31 0 -4 L L L L 0.00 4
Team 50k Not Ranked* 1014.92 1 1 W 100.00 1
3v3 50k Not Ranked* 1013.77 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category