Also Known As: goharey_1, -69|goharey
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2365 | 951.12 | 4 | -4 | W W W L L L L | 36.36 | 11 |
1v1 10k | 4305 | 943.25 | 14 | -1 | L L L L L W L | 23.33 | 60 |
3v3 50k | Not Ranked* | 951.19 | 3 | -3 | L L W W L L L | 33.33 | 9 |
Team 10k | Not Ranked* | 990.41 | 2 | -1 | L L W W L | 40.00 | 5 |
3v3 10k | Not Ranked* | 984.16 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 1014.53 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1004.94 | 2 | -1 | L W W L | 50.00 | 4 |
1v1 20k | Not Ranked* | 1031.26 | 2 | 2 | W W | 100.00 | 2 |
2v2 50k | Not Ranked* | 998.78 | 1 | -1 | W L | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category